
Individual elements StarTec used, regenerated
Different heights and widths available
Universal formwork made of steel. Permissible fresh concrete pressure over entire surface of 60 kN/m². Multi-purpose formwork StarTec is 100% compatible with the compact, crane-independent aluminium formwork AluStar. Element frames are completely regenerated and fully operational. A reconditioned and fully functional alkus all-plastic forming face has been used for best concrete results.

Elements available
Item-no. | Description | Dimension in cm | Area in m² | Weight in kg |
21-200-46 | ST-Panel AL 17 | 270/55 | 1,49 | 72,8 |
21-200-49 | ST-Panel AL 17 | 270/50 | 1,35 | 67,9 |
21-200-52 | ST-Panel AL 17 | 270/49 | 1,32 | 67,1 |
21-200-56 | ST-Panel AL 17 | 270/45 | 1,22 | 64,0 |
21-200-61 | ST-Panel AL 17 | 270/40 | 1,08 | 60,2 |
21-200-71 | ST-Panel AL 17 | 270/30 | 0,81 | 48,4 |
21-200-76 | ST-Panel AL 17 | 270/25 | 0,68 | 45,7 |
21-200-78 | ST-Panel AL 17 | 270/24 | 0,65 | 44,9 |
21-200-81 | ST-Panel AL 17 | 270/20 | 0,54 | 41,4 |
21-210-06 | ST-Panel AL 17 | 135/135 | 1,82 | 74,7 |
21-210-11 | ST-Panel AL 17 | 135/90 | 1,22 | 53,6 |
21-210-26 | ST-Panel AL 17 | 135/75 | 1,01 | 47,3 |
21-210-46 | ST-Panel AL 17 | 135/55 | 0,74 | 38,6 |
21-210-49 | ST-Panel AL 17 | 135/50 | 0,68 | 36,0 |
21-210-52 | ST-Panel AL 17 | 135/49 | 0,66 | 35,8 |
21-210-56 | ST-Panel AL 17 | 135/45 | 0,61 | 33,9 |
21-210-61 | ST-Panel AL 17 | 135/40 | 0,54 | 31,0 |
21-210-71 | ST-Panel AL 17 | 135/30 | 0,41 | 26,7 |
21-210-76 | ST-Panel AL 17 | 135/25 | 0,34 | 25,0 |
21-210-78 | ST-Panel AL 17 | 135/24 | 0,32 | 24,4 |
21-210-81 | ST-Panel AL 17 | 135/20 | 0,27 | 21,1 |
21-211-11 | ST-Panel AL 17 | 90/90 | 0,81 | 39,3 |
21-211-26 | ST-Panel AL 17 | 90/75 | 0,68 | 34,6 |
21-211-46 | ST-Panel AL 17 | 90/55 | 0,50 | 28,3 |
21-211-49 | ST-Panel AL 17 | 90/50 | 0,45 | 26,0 |
21-211-76 | ST-Panel AL 17 | 90/25 | 0,23 | 18,1 |
21-215-00 | ST-Panel AL 17 | 135/240 | 3,24 | 221,0 |
21-215-60 | ST-Panel AL 17 | 75/240 | 1,80 | 129,1 |
21-215-65 | ST-Panel AL 17 | 90/240 | 2,16 | 153,1 |
21-212-26 | ST-multi-purpose panel AL 17 | 270/75 | 2,03 | 103,5 |
21-212-46 | ST-multi-purpose panel AL 17 | 135/75 | 1,01 | 52,2 |
Our Premium refurbishment process

Regeneration
General facelift to panel and frame

Repair
Refurbishment and repair of the used formwork facing

Additional works in case of damage
All mechanical repairs to panel frames

5 years Premium warranty
Safe. Completely regenerated.
- Function and safety tested
- Cleaned and pre-treated
- Straightened, repaired and welded
- High quality plastic powder coating
- Regenerated alkus all-plastic sheet
- 5 years usage warranty
- 5 years alkus warranty
